Subgraphs
API endpoints
Below are the URLs for our Subgraphs, providing endpoints for querying Toucan infrastructure and ecosystem data on various networks. Please replace [api-key]
in each URL with your Graph API key, which you can generate at https://thegraph.com/studio/apikeys/ after creating an account.
Network | URL |
---|---|
Base | https://gateway-arbitrum.network.thegraph.com/api/[api-key]/subgraphs/id/AEJ5PEDye6Z198HRQBioG6mZ6ZacHenBg2HTopZPsUCi |
Base Sepolia | https://gateway-arbitrum.network.thegraph.com/api/[api-key]/subgraphs/id/2oKCq3rDwdYPSao4UbDZKSNbawEdhBVf3BxmqJzFe1uj |
Matic | https://gateway-arbitrum.network.thegraph.com/api/[api-key]/subgraphs/id/FU5APMSSCqcRy9jy56aXJiGV3PQmFQHg2tzukvSJBgwW |
Amoy | https://gateway-arbitrum.network.thegraph.com/api/[api-key]/subgraphs/id/FKzFZuYHxyHiiDmdW9Qvwtet1Ad1ERsvjWMhhqd9V8pk |
Celo | https://gateway-arbitrum.network.thegraph.com/api/[api-key]/subgraphs/id/BWmN569zDopYXp3nzDukJsGDHqRstYAFULFPH8rxyVBk |
Celo Alfajores | https://gateway-arbitrum.network.thegraph.com/api/[api-key]/subgraphs/id/4uY2L3vQW8XKYPrFFk4i6ZuJkgbpJ8SbJayc8wzMBRYw |
Playground
Network | URL |
---|---|
Base | |
Base Sepolia | |
Matic | |
Amoy | |
Celo | |
Celo Alfajores |
Last updated